Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 1,040 SqFt$350,000Pending
- 1/17 172 Beds 2.5 Baths 1,386 SqFt$365,000Active
- 1/86 864 Beds 2.5 Baths 2,714 SqFt$650,000Offer Show
- 1/60 603 Beds 2.5 Baths 1,904 SqFt$445,000Price Dropped by $4K
- 1/34 342 Beds 2.5 Baths 2,000 SqFt$390,000Offer Show
- 1/2 23 Beds 2.5 Baths 1,615 SqFt$474,900Active
- 1/46 463 Beds 2.5 Baths 1,904 SqFt$445,000Offer Show
- 1/22 223 Beds 1.5 Baths 2,000 SqFt$700,000Price Dropped by $50K
- 1/35 352 Beds 2.5 Baths 1,644 SqFt$350,000Offer Show
- 3D4 Beds 3.5 Baths 2,464 SqFt$500,000Pending
6298 Stone Gate Drive, Fitchburg, WI 53719
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/33 335 Beds 3.5 Baths 2,811 SqFt$625,000Offer Show
- 1/73 734 Beds 4 Baths 3,317 SqFt$690,000Pending
- 1/24 242 Beds 3.5 Baths 2,060 SqFt$389,000Offer Show
- 1/38 384 Beds 2.5 Baths 2,230 SqFt$562,000Active
- 1/14 143 Beds 2.5 Baths 1,532 SqFt$454,900Active
- 3D3 Beds 2 Baths 2,363 SqFt$688,800Active
- 3D5 Beds 4.5 Baths 5,572 SqFt$1,150,000Offer Show
2996 Sahara Circle, Fitchburg, WI 53711
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/16 164 Beds 2.5 Baths 2,341 SqFt$609,875Offer Show
- 1/11 112 Beds 2 Baths 1,672 SqFt$534,875Offer Show
- 1/42 423 Beds 2.5 Baths 1,525 SqFt$435,000Active
- 1/14 143 Beds 2.5 Baths 2,370 SqFt$608,875Price Dropped by $6K
- 3D3 Beds 2.5 Baths 1,816 SqFt$497,875Offer Show
- 1/30 302 Beds 1 Bath 965 SqFt$194,900Pending
- 1/87 872 Beds 2.5 Baths 1,619 SqFt$422,500Price Dropped by $5K