Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 53558
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,516 SqFt$449,900Price Dropped by $5K
- 3D6 Beds 3.5 Baths 3,613 SqFt$849,900Pending
- 1/2 23 Beds 2.5 Baths 1,579 SqFt$439,900Active
- 1/51 513 Beds 2.5 Baths 1,836 SqFt$465,000Offer Show
5937 Vintage Birch Way, Mcfarland, WI 53558
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/13 133 Beds 3.5 Baths 2,146 SqFt$450,000Pending
- 1/77 774 Beds 5 Baths 3,639 SqFt$1,900,000Price Dropped by $100K
- 1/20 204 Beds 2.5 Baths 2,043 SqFt$505,000Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$499,900Price Dropped by $10K
- 1/2 23 Beds 2.5 Baths 1,647 SqFt$489,900Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,878 SqFt$529,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,572 SqFt$529,900Price Dropped by $10K
- 1/17 173 Beds 2.5 Baths 1,812 SqFt$479,900Price Dropped by $5K
- 1/26 264 Beds 2.5 Baths 2,052 SqFt$519,900Pending
- 1/27 275 Beds 3.5 Baths 2,842 SqFt$1,425,000Active
- 3D4 Beds 3.5 Baths 4,527 SqFt$1,950,000Offer Show
- 1/17 173 Beds 2.5 Baths 1,511 SqFt$459,900Price Dropped by $5K
- 1/17 173 Beds 2.5 Baths 1,615 SqFt$439,900Pending
- 1/18 183 Beds 2.5 Baths 1,510 SqFt$434,900Pending
- 1/20 203 Beds 2 Baths 1,974 SqFt$629,900Active
- 1/41 413 Beds 2 Baths 1,528 SqFt$414,500Price Dropped by $14K
- 1/62 623 Beds 2.5 Baths 2,422 SqFt$605,000Pending
- 1/20 204 Beds 2.5 Baths 2,400 SqFt$629,900Active
- 1/20 204 Beds 2.5 Baths 2,406 SqFt$634,900Pending
- 1/15 150.28 Acres$318,000Active