Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 54613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 1,128 SqFt$275,000New
- 1/26 263 Beds 1 Bath 1,960 SqFt$249,000New
- 1/80 809 Beds 3.5 Baths 4,568 SqFt$599,000New
- 1/54 543 Beds 2 Baths 1,689 SqFt$279,900New
- 1/20 203 Beds 1 Bath 1,120 SqFt$167,900Offer Show
- 1/76 763 Beds 3 Baths 2,706 SqFt$525,000Active
- 1/46 464 Beds 3 Baths 3,274 SqFt$899,900Active
- 1/35 353 Beds 1 Bath 1,960 SqFt$289,000Price Dropped by $10K
- 1/24 242 Beds 1 Bath 840 SqFt$170,000Offer Show
- 1/65 653 Beds 2 Baths 1,620 SqFt$264,999Active
- 1/47 472 Beds 1 Bath 900 SqFt$220,000Active
- 1/37 372 Beds 1 Bath 1,620 SqFt$60,000Pending
- 1/85 859 Beds 3.5 Baths 4,568 SqFt$750,000Active
2028 A State Highway 21, Arkdale, WI 54613
Listed by Coldwell Banker Advantage LLC
Single Family Home
- 1/48 484 Beds 2 Baths 2,238 SqFt$289,900Active
- 1/47 473 Beds 2 Baths 2,024 SqFt$495,000Offer Bump
- 1/34 343 Beds 2.5 Baths 1,470 SqFt$420,000Active
- 1/78 782 Beds 1 Bath 616 SqFt$155,000Offer Show
- 1/14 143 Beds 2 Baths 1,560 SqFt$177,500Offer Show
2042 Highway 21, Arkdale, WI 54613
Listed by Fathom Realty, LLC
Single Family Home, Manufactured Home
- 1/47 471 Bed 1 Bath 336 SqFt$149,900Offer Show
- 1/42 422 Beds 2 Baths 736 SqFt$240,000Active
- 1/31 314 Beds 2 Baths 2,238 SqFt$295,000Active
- 1/12 122.8 Acres$29,000New
- 1/6 62.23 Acres$139,900New
- 2,400 SqFt$235,000New