Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124.05 Acres$450,000Price Dropped by $25K
- 1/6 64 Acres$199,000Active
- 1/6 64 Acres$199,000Active
- 1/32 323 Beds 2 Baths 2,438 SqFt$409,000New
N2688 Fall River Columbus Road, Columbus, WI 53925
Listed by Tri-County Real Estate, Inc.
Single Family Home
- 3D3 Beds 3 Baths 2,278 SqFt$375,000New
- 1/28 282 Beds 1 Bath 884 SqFt$164,900New
- 1/35 353 Beds 1 Bath 1,176 SqFt$189,900Offer Show
- 1/44 443 Beds 2 Baths 2,256 SqFt$350,000Pending
- 1/49 495 Beds 2.5 Baths 2,427 SqFt$259,000Active
- 1/29 292 Beds 1.5 Baths 1,294 SqFt$199,000Offer Show
- 1/51 514 Beds 1 Bath 1,162 SqFt$224,900Offer Show
- 1/43 434 Beds 1.5 Baths 1,704 SqFt$340,000Pending
- 1/60 606 Beds 4.5 Baths 6,019 SqFt$899,000Active
- 1/44 445 Beds 2 Baths 2,008 SqFt$199,000Offer Show
- 1/48 483 Beds 2 Baths 1,972 SqFt$389,900Offer Show
- 1/62 624 Beds 3.5 Baths 3,224 SqFt$799,900Price Dropped by $30K
1630 Fissure Trail, Columbus, WI 53925
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/53 534 Beds 3 Baths 3,328 SqFt$415,000Active
- 1/18 182 Beds 2 Baths 1,400 SqFt$315,000Price Dropped by $14K
- 1/90 904 Beds 3.5 Baths 3,808 SqFt$895,000Price Dropped by $55K
- 1/32 324 Beds 2.5 Baths 1,823 SqFt$329,900Active
- 1/21 213 Beds 2 Baths 1,725 SqFt$385,000Offer Show
- 1/5 53 Acres$175,000Active
- 1/5 53 Acres$150,000Active
- 1/22 224,334 SqFt$1Pending