Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,934 SqFt$620,000Pending
- 1/46 463 Beds 1 Bath 1,556 SqFt$399,700New
- 1/68 684 Beds 3.5 Baths 3,422 SqFt$995,000New
- 1/53 533 Beds 2 Baths 2,272 SqFt$455,000Pending
- 1/80 803 Beds 3 Baths 2,833 SqFt$499,000Active
- 1/46 463 Beds 2 Baths 1,700 SqFt$450,000Pending
- 1/31 313 Beds 2 Baths 1,880 SqFt$349,000Active
- 1/55 553 Beds 3 Baths 2,450 SqFt$950,000Active
- 3D2 Beds 2 Baths 1,662 SqFt$325,000Active
- 1/37 373 Beds 2 Baths 2,024 SqFt$525,000Active
- 1/13 133 Beds 1 Bath 1,952 SqFt$375,000Active
- 1/34 343 Beds 1 Bath 1,440 SqFt$375,000Active
4706 Steinhauer Trail, Madison, WI 53716
Listed by Realty Executives Capital City
Single Family Home
- 1/31 313 Beds 1.5 Baths 1,154 SqFt$375,000Offer Show
- 1/35 353 Beds 1 Bath 1,044 SqFt$325,000Active
- 1/22 223 Beds 2 Baths 1,915 SqFt$429,900Active
- 3D4 Beds 2 Baths 1,596 SqFt$450,000Pending
- 1/36 363 Beds 2 Baths 2,001 SqFt$440,000Active
- 1/54 543 Beds 1 Bath 2,176 SqFt$415,000Pending
- 1/32 323 Beds 1.5 Baths 1,958 SqFt$365,000Offer Show
- 3D3 Beds 2 Baths 2,111 SqFt$690,000Offer Show
- 3D5 Beds 3 Baths 1,934 SqFt$495,000Pending
- 3 Beds 2 Baths 1,685 SqFt$250,000Pending
- 1/52 523 Beds 2 Baths 2,394 SqFt$725,000Price Dropped by $24K
- 1/37 374 Beds 2 Baths 2,175 SqFt$500,000Pending