Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 53589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 3 Baths 2,495 SqFt$599,900Pending
- 1/59 594 Beds 2.5 Baths 3,850 SqFt$769,500Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/51 514 Beds 3 Baths 2,225 SqFt$472,900Pending
- 1/52 524 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/49 494 Beds 3 Baths 2,225 SqFt$472,900Offer Show
- 1/38 382 Beds 2 Baths 1,325 SqFt$428,900Active
- 1/29 292 Beds 2 Baths 1,325 SqFt$428,900Pending
- 1/31 312 Beds 2.5 Baths 1,344 SqFt$385,900Pending
- 3D3 Beds 2.5 Baths 1,964 SqFt$460,000New
- 1/28 283 Beds 2.5 Baths 1,816 SqFt$439,900Offer Show
1009 Kings Lynn Road, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/34 343 Beds 1 Bath 1,200 SqFt$319,900Pending
- 1/47 473 Beds 2 Baths 1,822 SqFt$510,000New
- 1/21 214 Beds 2 Baths 3,000 SqFt$529,000New
- 1/30 303 Beds 1.5 Baths 1,432 SqFt$320,000Pending
- 1/33 332 Beds 1.5 Baths 1,089 SqFt$270,000Active
- 1/51 513 Beds 1 Bath 1,192 SqFt$925,000Active
- 1/30 303 Beds 2.5 Baths 1,658 SqFt$449,990Active
- 1/30 303 Beds 2.5 Baths 1,658 SqFt$444,990Active
- 1/5 53 Beds 2.5 Baths 1,754 SqFt$459,990Active
- 1/31 313 Beds 2.5 Baths 1,658 SqFt$439,990Active
- 3D4 Beds 3 Baths 2,601 SqFt$549,900Offer Show
2101 Meadow Green, Stoughton, WI 53589
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/35 353 Beds 2 Baths 1,592 SqFt$364,900Offer Show
- 2 Beds 1 Bath 960 SqFt$250,000Pending