Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3.5 Baths 3,552 SqFt$565,000New
- 1/44 444 Beds 2.5 Baths 2,089 SqFt$369,900Offer Show
- 1/43 433 Beds 2 Baths 1,254 SqFt$359,900Offer Show
- 1/69 693 Beds 3 Baths 2,405 SqFt$459,000Pending
- 1/49 493 Beds 2 Baths 1,906 SqFt$349,900Active
- 1/45 453 Beds 2 Baths 1,399 SqFt$275,000Offer Show
- 1/28 283 Beds 1 Bath 1,440 SqFt$229,900Offer Show
- 1/23 233 Beds 1.5 Baths 1,957 SqFt$322,500Pending
- 1/40 403 Beds 1 Bath 1,589 SqFt$314,900Active
- 1/21 212 Beds 2 Baths 1,390 SqFt$199,900Offer Show
- 1/27 273 Beds 1 Bath 1,098 SqFt$220,000Active
- 1/43 433 Beds 3 Baths 2,102 SqFt$379,900Pending
- 1/45 452 Beds 1 Bath 1,174 SqFt$165,000Pending
- 1/13 133 Beds 2 Baths 1,932 SqFt$290,000Pending
- 1/24 243 Beds 2.5 Baths 2,536 SqFt$285,000Pending
- 1/38 383 Beds 1 Bath 1,749 SqFt$265,000Offer Show
- 1/47 474 Beds 3 Baths 2,369 SqFt$399,900Active
- 1/40 403 Beds 2 Baths 1,244 SqFt$349,900Active
- 1/25 252 Beds 3 Baths 2,121 SqFt$339,900Offer Show
- 1/33 333 Beds 1.5 Baths 1,532 SqFt$269,900Pending
- 1/15 152 Beds 1 Bath 1,438 SqFt$239,900Price Dropped by $5K
- 1/39 393 Beds 1 Bath 1,092 SqFt$255,000Pending
1431 S Chatham Street, Janesville, WI 53546-5802
Listed by Realty Executives Premier
Single Family Home
- 1/14 143 Beds 2 Baths 1,615 SqFt$449,500Active
- 1/24 243 Beds 3.5 Baths 3,200 SqFt$449,000Offer Show
4110 Sandstone Drive, Janesville, WI 53546
Listed by Dickerson & Nieman, REALTORS
Single Family Home